Steve's SE Pennsylvania weather
Latitude N 39° 55' 59" Longitude W 75° 33' 10" Elevation 253 ft
| Temperature and Humidity | ||
| Highest Temperature | 89.7 °F | 3:49 PM on 01 June |
| Lowest Temperature | 45.9 °F | 6:05 AM on 05 June |
| Highest Dew Point | 73.8 °F | 4:52 PM on 13 June |
| Lowest Dew Point | 42.1 °F | 12:32 PM on 05 June |
| Highest Apparent Temperature | 97.5 °F | 2:38 PM on 01 June |
| Lowest Apparent Temperature | 44.7 °F | 6:05 AM on 05 June |
| Lowest Wind Chill Temperature | 45.9 °F | 6:05 AM on 05 June |
| Highest Heat Index | 97.0 °F | 2:38 PM on 01 June |
| Highest Minimum | 69.4 °F | 02 June |
| Lowest Maximum | 69.6 °F | 07 June |
| Highest Humidity | 99 % | 7:19 AM on 05 June |
| Lowest Humidity | 32 % | 12:32 PM on 05 June |
| Highest Daily Range | 31.9 °F | 05 June |
| Lowest Daily Range | 8.5 °F | 07 June |
| Rainfall | ||
| Highest Rain Rate | 41.14 in/hr | 4:14 PM on 05 June |
| Highest Hourly Rainfall | 0.74 in | 1:30 PM on 18 June |
| Highest Daily Rainfall | 3.82 in | 07 June |
| Longest Dry Period | 3 days | to 01 June |
| Longest Wet Period | 7 days | to 08 June |
| Wind | ||
| Highest Wind Gust | 16.0 mph | 9:21 AM on 13 June |
| Highest Wind Speed 10-minute Average | 4.0 mph | 1:05 PM on 18 June |
| Highest Daily Wind Run | 20.5 miles | 06 June |
| Pressure | ||
| Lowest Pressure (sl) | 29.383 in | 6:08 PM on 13 June |
| Highest Pressure (sl) | 30.193 in | 8:51 AM on 05 June |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 6/19/2013 6:10:00 PM
powered by
Cumulus v1.9.4 (1066)