Steve's SE Pennsylvania weather
Latitude N 39° 55' 59" Longitude W 75° 33' 10" Elevation 253 ft
| Dawn: | 05:08 | Sunrise: | 05:40 | Moonrise: | 20:00 | ![]() |
| Dusk: | 20:49 | Sunset: | 20:18 | Moonset: | 05:09 | |
| Daylight: | 15:41 | Day length: | 14:38 | Moon Phase: | Full moon |
Welcome to Steve's Weather Station - SE Pennsylvania.
The weather station in use is the WS2080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear with little temperature change.
| Temperature and Humidity | |||
| Temperature | 46.4 °F | Dew Point | 39.6 °F |
| Windchill | 45.6 °F | Humidity | 77% |
| Heat Index | 46.4 °F | Apparent Temperature | 42.4 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.09 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.22 in | Rainfall This Year | 16.41 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-24 16:04 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 304° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.039 in | Rising | 0.017 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 5/24/2013 10:50:00 PM
powered by
Cumulus
v1.9.4 (1066)
