Steve's SE Pennsylvania weather
Latitude N 39° 55' 59" Longitude W 75° 33' 10" Elevation 253 ft
| Dawn: | 05:08 | Sunrise: | 05:39 | Moonrise: | 21:11 | ![]() |
| Dusk: | 20:50 | Sunset: | 20:19 | Moonset: | 06:04 | |
| Daylight: | 15:42 | Day length: | 14:40 | Moon Phase: | Full moon |
Welcome to Steve's Weather Station - SE Pennsylvania.
The weather station in use is the WS2080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 60.1 °F | Dew Point | 35.7 °F |
| Windchill | 60.1 °F | Humidity | 40% |
| Heat Index | 60.1 °F | Apparent Temperature | 54.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.22 in | Rainfall This Year | 16.41 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-24 16:04 |
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 4.0 mph |
| Wind Bearing | 304° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 30.007 in | Falling slowly | -0.007 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 5/25/2013 4:15:01 PM
powered by
Cumulus
v1.9.4 (1066)
