Steve's SE Pennsylvania weather
Latitude N 39° 55' 59" Longitude W 75° 33' 10" Elevation 253 ft
| Dawn: | 05:11 | Sunrise: | 05:43 | Moonrise: | 05:21 | ![]() |
| Dusk: | 20:46 | Sunset: | 20:15 | Moonset: | 20:04 | |
| Daylight: | 15:35 | Day length: | 14:32 | Moon Phase: | New moon |
Welcome to Steve's Weather Station - SE Pennsylvania.
The weather station in use is the WS2080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 81.0 °F | Dew Point | 53.0 °F |
| Windchill | 81.0 °F | Humidity | 38% |
| Heat Index | 80.4 °F | Apparent Temperature | 81.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.22 in | Rainfall This Year | 26.51 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-17 17:32 |
| Wind | |||
| Wind Speed (gust) | 9.2 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 70° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.68 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/20/2012 3:20:00 PM
powered by
Cumulus
v1.9.2 (1030)
